Lindström & Wikström family weather
Latitude N 57° 45' 28" Longitude E 11° 56' 38" Elevation 25 m
| Dawn: | 03:41 | Sunrise: | 04:39 | Moonrise: | 04:24 | ![]() |
| Dusk: | 22:38 | Sunset: | 21:40 | Moonset: | 21:12 | |
| Daylight: | 18:57 | Day length: | 17:01 | Moon Phase: | New moon |
Welcome to Lindström & Wikström family.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 16,3 °C | Dew Point | 12,2 °C |
| Windchill | 16,3 °C | Humidity | 77% |
| Heat Index | 16,3 °C | Apparent Temperature | 17,0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,0 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 56,1 mm | Rainfall This Year | 267,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-17 22:07 |
| Wind | |||
| Wind Speed (gust) | 1,0 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 275° W | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1023,8 mb | Rising slowly | +0,1 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 2012-05-20 22:50:29
powered by
Cumulus
v1.9.1 (989)
